Single Family for Sale: 6 Broken Arrow Court, Byrnes Mill, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 6 Broken Arrow Court, Byrnes Mill, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/31/2025 | Price Adjustment | $365,000 | 2.67% |
| 12/18/2025 | Price Adjustment | $375,000 | 5.78% |
| 12/11/2025 | Price Adjustment | $398,000 | 4.10% |
| 12/04/2025 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Byrnes Mill | 63025 | 3 | 2.0 | $365,000 | 1,680 | $217 | N/A |
| 1048 Red Fox Drive | Eureka | 63025 | 3 | 2.0 | $431,069 | 1,745 | $247 | 06/02/2025 |
| 6101 Rosewood Lane | Byrnes Mill | 63051 | 3 | 2.0 | $420,000 | 1,846 | $228 | 05/21/2025 |
| 4316 Doetzel Court | House Springs | 63051 | 3 | 2.0 | $300,000 | 1,764 | $170 | 07/08/2025 |
| 3825 Dorchester Court | House Springs | 63051 | 3 | 3.0 | $325,000 | 1,740 | $187 | 07/09/2025 |
| 4152 Glendale Road | House Springs | 63051 | 3 | 3.0 | $280,000 | 1,720 | $163 | 06/25/2025 |
| 3022 Timber View Drive | High Ridge | 63049 | 3 | 3.0 | $300,000 | 1,496 | $201 | 11/12/2025 |
| 7171 Whippoorwill Hill Drive | High Ridge | 63049 | 4 | 3.0 | $395,000 | 1,663 | $238 | 07/25/2025 |
| 6611 Upper Byrnes Mill Road | Byrnes Mill | 63051 | 3 | 3.0 | $320,000 | 1,675 | $191 | 08/13/2025 |
| 7040 Oak Shadow Lane | High Ridge | 63049 | 3 | 3.0 | $325,000 | 1,568 | $207 | 09/23/2025 |
| 400 Maple Hollow Trail | Eureka | 63025 | 3 | 2.0 | $310,000 | 1,550 | $200 | 11/21/2025 |
| 3008 High Ridge Drive | High Ridge | 63049 | 3 | 1.0 | $350,000 | 1,706 | $205 | 10/28/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
| 6006 Ridge Drive | House Springs | 63051 | 3 | 2.0 | $290,000 | 1,782 | $163 | 10/17/2025 |
| 105 Lakeview Woods | Eureka | 63025 | 4 | 3.0 | $391,000 | 1,850 | $211 | 11/20/2025 |
| 169 Echo Lake Circle | Byrnes Mill | 63025 | 3 | 3.0 | $410,000 | 1,784 | $230 | 10/14/2025 |
6 Broken Arrow Court (MLS #25078726) is a 1 story single family home located in Byrnes Mill, MO. This single family home is 1,680 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 3 bedrooms and 2 baths. This property was listed on 11/26/2025 and has been priced for sale at $365,000.
The 3 bedroom single family home at 169 Echo Lake Circle in Byrnes Mill is nearby and sold for $410,000 on 10/14/2025. Another nearby 3 bedroom single family home, 6611 Upper Byrnes Mill Road in Byrnes Mill sold for $320,000 on 08/13/2025.
Nearby zip codes are 63016, 63026, 63049, 63051 and 63052. This property neighbors other cities such as Cedar Hill, Eureka, Fenton, High Ridge and House Springs.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paradigm Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


