Single Family for Sale: 3939 Hawthorn Drive, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 3939 Hawthorn Drive, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/06/2026 | Price Adjustment | $230,000 | 4.17% |
| 12/14/2025 | Price Adjustment | $240,000 | 4.00% |
| 12/10/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 1.0 | $230,000 | 864 | $266 | N/A |
| 3153 Crystal Circle Drive | High Ridge | 63049 | 2 | 1.0 | $192,500 | 864 | $223 | 05/19/2025 |
| 4732 Land Rush Drive | House Springs | 63051 | 3 | 2.0 | $241,000 | 1,055 | $228 | 07/25/2025 |
| 2664 Carolyn Circle Drive | High Ridge | 63049 | 3 | 2.0 | $255,000 | 912 | $280 | 06/26/2025 |
| 3323 Eldon Drive | Imperial | 63052 | 3 | 2.0 | $206,000 | 912 | $226 | 07/17/2025 |
| 3445 Henry Drive | Imperial | 63052 | 3 | 2.0 | $270,000 | 864 | $313 | 08/28/2025 |
| 3712 Gail Drive | Imperial | 63052 | 3 | 2.0 | $249,900 | 860 | $291 | 08/12/2025 |
| 3841 Birch Drive | Imperial | 63052 | 3 | 2.0 | $229,900 | 960 | $239 | 10/06/2025 |
| 4030 Country Club Drive | Imperial | 63052 | 3 | 2.0 | $259,800 | 975 | $266 | 11/26/2025 |
| 3430 Henry Drive | Imperial | 63052 | 3 | 1.0 | $215,000 | 912 | $236 | 10/21/2025 |
| 3932 Walnut Ridge Court | Imperial | 63052 | 3 | 2.0 | $200,000 | 1,000 | $200 | 10/09/2025 |
| 3835 E Four Ridge Road | Imperial | 63052 | 4 | 2.0 | $254,000 | 936 | $271 | 11/10/2025 |
| 2660 Carolyn Circle Drive | High Ridge | 63049 | 3 | 2.0 | $262,000 | 1,040 | $252 | 11/03/2025 |
| 4495 Prospect Drive | House Springs | 63051 | 3 | 2.0 | $240,000 | 960 | $250 | 11/17/2025 |
| 2684 Carolyn Circle Drive | High Ridge | 63049 | 3 | 2.0 | $239,000 | 912 | $262 | 11/14/2025 |
3939 Hawthorn Drive (MLS #25079143) is a 1 story single family home located in Imperial, MO. This single family home is 864 sqft and on a lot of 7,440 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 12/02/2025 and has been priced for sale at $230,000.
The 3 bedroom single family home at 4030 Country Club Drive in Imperial is nearby and sold for $259,800 on 11/26/2025. Another nearby 3 bedroom single family home, 3841 Birch Drive in Imperial sold for $229,900 on 10/06/2025.
Nearby zip codes are 63010, 63026, 63049, 63051 and 63126. This property neighbors other cities such as Arnold, Barnhart, Fenton, High Ridge and House Springs.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


