Single Family for Sale: 9308 Buxton Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9308 Buxton Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $299,900 | 1,676 | $179 | N/A |
9256 Vauk Lane | St Louis | 63126 | 3 | 2.0 | $380,000 | 1,563 | $243 | 11/16/2023 |
9605 Carrimae Court | Crestwood | 63126 | 4 | 3.0 | $308,000 | 1,850 | $166 | 12/29/2023 |
11726 Larkridge Lane | St Louis | 63126 | 3 | 2.0 | $285,929 | 1,595 | $179 | 11/30/2023 |
11815 Eddie and Park Rd. | St Louis | 63126 | 3 | 2.0 | $384,000 | 1,488 | $258 | 02/28/2024 |
8843 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,545 | $243 | 05/08/2024 |
985 Woodbine Drive | St Louis | 63126 | 3 | 1.0 | $305,000 | 1,519 | $201 | 03/12/2024 |
10901 Hampshire Manor Court | St Louis | 63123 | 4 | 3.0 | $375,000 | 1,831 | $205 | 04/23/2024 |
8801 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,512 | $248 | 05/31/2024 |
11258 Gravois Road | Unincorporated | 63126 | 3 | 2.0 | $305,000 | 1,674 | $182 | 06/05/2024 |
728 Hutchins Drive | Crestwood | 63126 | 3 | 1.0 | $237,500 | 1,602 | $148 | 06/11/2024 |
9864 Amberley Drive | St Louis | 63126 | 3 | 2.0 | $270,000 | 1,647 | $164 | 07/30/2024 |
11087 Patrina Court | St Louis | 63126 | 3 | 3.0 | $325,000 | 1,623 | $200 | 07/25/2024 |
11165 Patrina Court | St Louis | 63126 | 3 | 3.0 | $370,000 | 1,673 | $221 | 07/30/2024 |
9712 Brookmere Drive | St Louis | 63123 | 3 | 2.0 | $325,000 | 1,539 | $211 | 09/05/2024 |
9651 Hartsdale Drive | St Louis | 63126 | 3 | 3.0 | $350,000 | 1,595 | $219 | 08/22/2024 |
9308 Buxton Drive (MLS #24068310) is a 1 story single family home located in St Louis, MO. This single family home is 1,676 sqft and on a lot of 10,742 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 64 years old. This property was listed on 11/06/2024 and has been priced for sale at $299,900.
The 3 bedroom single family home at 9256 Vauk Lane in St Louis is nearby and sold for $380,000 on 11/16/2023. Another nearby 3 bedroom single family home, 11258 Gravois Road in Unincorporated sold for $305,000 on 06/05/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Oakland, Sappington, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |