Single Family for Sale: 4 Saint Catherine Drive, St Peters, MO 63376
12/22/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4 Saint Catherine Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 2.0 | $279,900 | 984 | $284 | N/A |
37 Calumet Drive | St Peters | 63376 | 3 | 2.0 | $235,000 | 1,073 | $219 | 12/22/2023 |
4 Greengage Road | St Peters | 63376 | 3 | 3.0 | $240,000 | 1,134 | $212 | 04/30/2024 |
7412 Mexico Road | St Peters | 63376 | 3 | 2.0 | $220,000 | 1,040 | $212 | 03/20/2024 |
10 Jamestown Drive | St Peters | 63376 | 3 | 1.0 | $196,000 | 1,073 | $183 | 04/25/2024 |
17 Saint David Drive | St Peters | 63376 | 4 | 2.0 | $270,000 | 1,040 | $260 | 06/14/2024 |
24 Jamestown Drive | St Peters | 63376 | 3 | 1.0 | $210,000 | 1,073 | $196 | 06/28/2024 |
4 Saint Violet Drive | St Peters | 63376 | 3 | 2.0 | $285,000 | 984 | $290 | 08/22/2024 |
16 Saint Timothy Drive | St Peters | 63376 | 4 | 2.0 | $255,000 | 1,040 | $245 | 08/20/2024 |
4 Chestnut Court | St Peters | 63376 | 4 | 2.0 | $220,000 | 1,040 | $212 | 07/02/2024 |
69 Country Hill Road | St Peters | 63376 | 3 | 2.0 | $285,000 | 1,104 | $258 | 11/06/2024 |
15 Churchill Downs Drive | St Peters | 63376 | 3 | 2.0 | $227,900 | 1,040 | $219 | 09/06/2024 |
9 Jamaica Drive | St Peters | 63376 | 3 | 1.0 | $235,000 | 1,079 | $218 | 09/12/2024 |
26 Elm Drive | Unincorporated | 63376 | 2 | 3.0 | $253,000 | 1,110 | $228 | 09/06/2024 |
421 Cambridge Place | St Peters | 63376 | 2 | 2.0 | $210,000 | 954 | $220 | 10/03/2024 |
30 Saint Luke Drive | St Peters | 63376 | 3 | 2.0 | $220,000 | 1,036 | $212 | 11/20/2024 |
4 Saint Catherine Drive (MLS #24076393) is a 1 story single family home located in St Peters, MO. This single family home is 984 sqft and on a lot of 6,647 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 61 years old. This property was listed on 12/19/2024 and has been priced for sale at $279,900.
The 3 bedroom single family home at 4 Saint Violet Drive in St Peters is nearby and sold for $285,000 on 08/22/2024. Another nearby 3 bedroom single family home, 24 Jamestown Drive in St Peters sold for $210,000 on 06/28/2024.
Nearby zip codes are 63304, 63366, 63367, 63368 and 63378. This property neighbors other cities such as Cottleville, Lake St Louis, O Fallon, St Charles and St Peter.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |